Sjcbb-08   Inn   Fscbb  
   1  2  3  4  5  6  7  8  9    R  H  E
St. Joseph's 0 0 0 0 1 2 1 4 0 8 13 0
Farmingdale State 0 0 0 1 0 0 2 1 1 5 12 1
8   Final   5  
 
Last play: Benvenuto grounded into double play p to c to 1b; Stephenson out on the play.
 St. Joseph's  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Gerdes, Mike 2b 5 1 0 0   0 0 0   1 0   0 0 0 0 0 0   3 2 0   2 5 0   2
Carroll, Ryan cf 5 1 3 1   0 0 0   0 1   1 0 0 0 0 0   1 0 0   2 0 0   1
Coyle, Jeff ss 4 0 1 0   0 0 0   1 1   0 0 0 0 0 0   1 1 0   1 2 0   0
Dipresso, Frank 3b 4 1 1 0   0 0 0   1 0   0 0 0 0 0 0   2 1 0   1 2 0   0
Welsh, Jon 1b 3 1 1 1   0 0 0   2 0   0 0 0 0 0 0   2 0 0   11 0 0   0
Cisek, Mark rf 5 0 1 1   0 0 0   0 1   0 0 0 0 0 0   2 1 1   4 0 0   6
Morales, Fred lf 2 1 1 0   0 0 0   3 0   1 0 0 0 0 0   1 0 0   0 0 0   0
Timmons, Matt dh 4 2 3 1   0 1 0   0 0   0 0 1 0 0 0   0 2 1   0 0 0   0
Schwenzer, John c 4 1 2 3   0 1 0   1 0   0 0 0 0 0 0   1 1 1   6 2 0   2
Keckley, Zack p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 4 0   0
Totals 36 8 13 7   0 2 0   9 3   2 0 1 0 0 0   13 8 3   27 15 0   11
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Keckley, Zack W   9.0 12 5 5 3 5   0 0 0 0 1 0   0 0 1   35 39   6 13