Sjcbb-08   Inn   Fscbb  
   1  2  3  4  5  6  7  8  9    R  H  E
St. Joseph's 0 0 0 0 1 2 1 4 0 8 13 0
Farmingdale State 0 0 0 1 0 0 2 1 1 5 12 1
8   Final   5  
 
Last play: Benvenuto grounded into double play p to c to 1b; Stephenson out on the play.
 Farmingdale State  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
King, Keith 1b 4 0 1 1   0 0 0   0 0   0 0 0 1 0 0   2 2 0   9 0 0   0
Dietrich, Mike 3b 4 0 1 1   0 0 0   1 0   0 0 0 0 0 0   0 3 0   2 1 0   0
Benvenuto, Brian dh 5 1 1 1   0 0 1   0 2   0 0 0 0 0 0   1 1 1   0 0 0   2
Moscatelli, Don lf 4 0 1 0   0 0 0   0 1   0 1 0 0 0 0   1 1 0   0 0 0   2
Block, Vinny rf 4 1 2 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   3 0 0   0
Gili, Rich ss 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   2 3 0   0
Anarumo, John cf 2 1 1 0   0 0 0   1 0   0 0 0 0 0 0   0 1 1   5 0 0   0
  Weingartner, Matt ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
King, Steve 2b 4 2 3 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   2 4 0   2
Levan, Ray c 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   2 0 1   1
  Mazzilli, Anthony ph 1 0 0 1   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
  Stephenson, Ben c 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   2 0 0   0
Gionesi, Mike p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
  Grabher, Kurt p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Troy, Gary p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Raimondi, James p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Berndt, Mike p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 35 5 12 4   0 0 1   3 5   0 1 0 1 0 0   6 13 2   27 10 1   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Gionesi, Mike   3.0 0 0 0 1 1   0 0 0 1 0 0   0 0 0   8 10   5 3  
Grabher, Kurt   2.0 4 1 1 0 0   0 0 0 0 0 0   0 1 0   10 10   6 0  
Troy, Gary L   1.1 4 3 2 4 0   1 0 0 0 0 0   0 0 0   7 11   0 3  
Raimondi, James   1.2 4 4 4 3 2   0 0 0 0 0 0   0 1 0   8 11   1 1  
Berndt, Mike   1.0 1 0 0 1 0   0 0 0 0 0 0   0 0 0   3 4   1 1